ʻO TYST Conductor Lifter No ke kūkulu ʻana i ka laina hoʻouna

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

ʻIkepili ʻenehana

Hoʻohālike Haʻawe helu ʻia (kN) Ka lōʻihi o ka pā (mm) Kaumaha (kg)  
ST8 8 60 0.9  
ST12 12 120 2.5  
ST25 25 160 7  
ST40 40 250 10.5  
Hoʻohālike Haʻawe helu ʻia (KN) ʻO ka lōʻihi o ka ʻāwī makau (mm) Kaumaha (kg)  
ST25-2 2X12 120 13 ʻElua mau mea hoʻokele i hui pū ʻia
ST50-2 2X25 160 25 ʻElua mau mea hoʻokele i hui pū ʻia
ST80-2 2X40 250 40 ʻElua mau mea hoʻokele i hui pū ʻia
ST36-3 3X12 120 21 ʻEkolu Hui Pū ʻIa
ST75-3 3X25 160 35 ʻEkolu Hui Pū ʻIa
ST120-3 3X40 250 60 ʻEkolu Hui Pū ʻIa
ST48-4 4X12 120 35 ʻEhā pūʻolo hoʻokele
ST100-4 4X25 160 60 ʻEhā pūʻolo hoʻokele
ST160-4 4X40 250 90 ʻEhā pūʻolo hoʻokele
ST150-6 6X25 160 70 ʻEono Hui Pū ʻIa
ST240-6 6X40 250 110 ʻEono Hui Pū ʻIa
ST200-8 8X25 160 120 ʻEwalu Hui Pū ʻIa
ST320-8 8X40 250 160 ʻEwalu Hui Pū ʻIa
IMG_2589

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou