TYSLWS Nā Hui Sock Mesh Ka manawaleʻa
ʻIkepili ʻenehana
Hoʻohālike | Ka nui o ke alakai (mm2) | OPGW Dia.(mm) | Haʻawe helu ʻia (kN) | Haʻihaʻi haʻahaʻa (kN) |
SLW-1 | 25-70 | 6-11 | 10 | 20 |
SLW-1.5 | 70~90 | 11-16 | 15 | 30 |
SLWS-2 | 120~150 | 20 | 40 | |
SLWS-2.5 | 185~240 | 25 | 50 | |
SLWS-3 | 300~400 | 30 | 60 | |
SLWS-4 | 500~630 | 40 | 80 | |
SLWS-5 | 720 | 50 | 125 | |
SLWS-7 | 900 | 70 | 175 | |
SLWS-8 | 1000~1120 | 80 | 200 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou