ʻO TYSLU Nā Mea Hoʻohui kila Galvanized Kiʻekiʻe

ʻO ka wehewehe pōkole:

Hoʻonohonoho pono ʻia nā mea hoʻohui no ka hoʻopili ʻana i nā lōʻihi o ke kaula pailaka a i ʻole ka lōʻihi o ke kaula huki a hele i luna o nā huila bipi huki.Hana ʻia lākou me ke kila galvanized kiʻekiʻe


Huahana Huahana

Huahana Huahana

ʻIkepili ʻenehana

Hoʻohālike Ana (mm) Haʻawe helu ʻia Kaumaha
  A B C d D E (kN) (kg)
SLU-1 36 68 18 10 14 29 10 0.2
SLU-3 37 76 20 12 17 31 30 0.22
SLU-5 50 96 23 18 19 42 50 0.6
SLU-8 56 110 28 20 22 50 80 0.8
SLU-10 59 126 30 22 26 54 100 1.2
SLU-13 61 134 32 24 27 56 130 1.3
SLU-15 63 138 37 27 28 58 150 1.4
SLU-25 80 178 44 32 35 72 250 3.0
SLU-28 80 178 44 32 35 72 280 3.0
SLU-32 85 186 42 30 38 80 320 3.9
4TYSFS1 Eha Conductor Bundle Line Cart
7TYSFS1 Eha Conductor Bundle Line Cart
DSCN7006TYSFS1 Eha Conductor Bundle Line Cart

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou