TYSHW Elima Aluminum Conductor Pulleys
ʻIkepili ʻenehana
Hoʻohālike | Nui huila Anawaena x Laulā (mm) | Ka nui o ke alakai (mm2) | Haʻawe helu ʻia (kN) | Kaumaha (kg) | Mea huila |
SHW-508X75 | 508X75 | ≤400 | 40 | 85.5 | kila waena ʻEhā Nylon |
SHW-660X100 | 660X100 | ≤500 | 60 | 106 |
|
SHWN-508X75 | 508X75 | ≤400 | 40 | 60 | Nylon |
SHWN-660X100 | 660X100 | ≤500 | 60 | 85 | Nylon |
SHWN-822X110 | 822X110 | ≤630 | 60 | 100 | Nylon |
SHWN-916X110 | 916X110 | ≤800 | 80 | 140 | Nylon |
SHWN-1040X125 | 1040X125 | ≤1000 | 110 | 210 | Nylon |
SHWNN-255X110 | 255x110 | ≤630 | 100 | 160 | Nylon |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou