TYSHSN Ekolu Nailon Conductor Pulley
ʻIkepili ʻenehana
Hoʻohālike | Nui huila Mawaho Dia.x Laulā (mm) | Ka nui o ke alakai (mm2) | Haʻawe helu ʻia (kN) | Kaumaha (kg) | Mea huila |
SHS-508X75 | 508X75 | ≤400 | 40 | 85.5 | kila waena ʻElua Nylon |
SHS-660X100 | 660X100 | ≤500 | 20 | 106 |
|
SHSN-508X75 | 508X75 | ≤400 | 16 | 42 | Nylon |
SHSN-508X100 | 508X100 | ≤400 | 25 | 47 | Nylon |
SHSN-660X100 | 660X100 | ≤500 | 40 | 85 | Nylon |
SHSN-822X110 | 822X110 | ≤630 | 60 | 100 | Nylon |
SHSN-916X110 | 916X110 | ≤800 | 80 | 140 | Nylon |
SHSN-1040X125 | 1040X125 | ≤1000 | 110 | 210 | Nylon |
SHSN-1160X150 | 1160X150 | ≤1250 | 120 | 245 | Nylon |
SHSNN-255X110 | 255X110 | ≤630 | 50 | 120 | Nylon |
SHSNN-325X150 | 325X150 | ≤1250 | 120 | 165 | Nylon |
E pili ana iā mākou
Ua hoʻokumu ʻia kā mākou hui ma 2006. Me ka nui o nā makahiki he nui o ka hana ʻana, ua hoʻolauna mākou i ka ʻenehana a me ka ʻike hoʻokele kūloko a me nā ʻāina ʻē.Lawe mākou i ka "hoʻoulu ʻana i nā limahana kiʻekiʻe, hana i nā ʻoihana kiʻekiʻe, hana i nā huahana kiʻekiʻe a me ka hoʻoikaika ʻana no ka inoa kaulana o ka honua" e like me kā mākou kulekele a me ka "ʻoi aku ka maikaʻi, ka mea kūʻai mua" e like me kā mākou pahuhopu, e hana pono i ka mīkini diesel kiʻekiʻe. e like me ka ISO9001 Quality Management System.Hōʻike ʻia e ka hana maikaʻi, ka hoʻokele ikaika, nā hiʻohiʻona nani, ke kumukūʻai kūpono a me ka lawelawe maikaʻi, kūʻai ʻia kā mākou huahana i nā wahi āpau o ka honua a ʻoi aku ka kaulana i nā ʻāina a me nā wahi ma Asia Hema, ʻAmelika Hema, Middle East a me ʻApelika.