TYSHL Ground Corner Pulley no ka hana ʻana i ka laina mana
ʻIkepili ʻenehana
Hoʻohālike | Haʻawe helu ʻia (kN) | Ke anawaena uwea pili (mm) | Kaumaha (kg) |
SHL2 | 10 | ≤150 | 12 |
SHL2N | 10 | ≤150 | 10 |
SHL3 | 10 | ≤120 | 11 |
SHL3N | 10 | ≤120 | 9 |
SHL4N | 10 | ≤200 | 26 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou