TYSHC lima kea i hoʻopaʻa ʻia i ke kaula kaula
ʻIkepili ʻenehana
Hoʻohālike | Mea hoʻokele (mm2) | Haʻawe helu ʻia (kN) | ʻO ke anawaena o waho o ka huila (mm) | Kaumaha (kg) | Mea huila |
SHC-0.5 | 25~120 | 5 | 80 | 1.6 | Aluminum |
SHC-2 | 35~240 | 20 | 120 | 2.9 | |
SHCN-0.5 | 25~120 | 5 | 80 | 1.2 | Nylon |
SHCN-2 | 35~240 | 20 | 120 | 2.4 | |
SHCN-2.5 | 35~240 | 25 | 140 | 3.2 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou