TYSG Electronic Dynamometer Kaumaha 0-50T
ʻIkepili ʻenehana
TYSG Electronic DynamometerHiki ke hoʻohana ʻia ʻelua mea hoʻohana programmable Set-Point no ka palekana a me ka ʻōlelo aʻo ʻana a i ʻole no ke kaupaona palena.ʻO ke ola pākaukau lōʻihi ma 3 maʻamau maʻamau "LR6(AA)" nui alkaline pākahi.Loaʻa nā ʻāpana āpau i hoʻohana mau ʻia i ka honua: kg), t, lb, N a me kN.Infrared Remote control me nā hana he nui: "ZERO", "TARE", "CLEAR", "PEAK", "ACCUMULATE", "HOLD", "Unit Change", "Voltage Check" a me "Power OFF". | |||||||||
Hoʻohālike | Kaha (kg) | Min. Kauuna (kg) | Māhele(kg) | huina helu (n) | |||||
TYSG-1T | 1000 | 10 | 0.5 | 2000 | |||||
TYSG-2T | 2000 | 20 | 1 | 2000 | |||||
TYSG-3T | 3000 | 20 | 1 | 3000 | |||||
TYSG-5T | 5000 | 40 | 2 | 2500 | |||||
TYSG-10T | 10000 | 100 | 5 | 2000 | |||||
TYSG-20T | 20000 | 200 | 10 | 2000 | |||||
TYSG-30T | 30000 | 200 | 10 | 3000 | |||||
TYSG-50T | 50000 | 400 | 20 | 2500 | |||||
TYSG-100T | 100000 | 1000 | 50 | 2000 | |||||
TYSG-200T | 200000 | 2000 | 100 | 2000 | |||||
Hoʻohālike | TYSG-1T | TYSG-2T | TYSG-3T | TYSG-5T | TYSG-10T | ||||
Kaumaha (kg) | 1.6 | 2.1 | 2.1 | 2.7 | 10.4 | ||||
Kaumaha me nā kaulahao (kg) | 3.1 | 4.6 | 4.6 | 6.3 | 24.8 | ||||
Hoʻohālike | TYSG-20T | TYSG-30T | TYSG-50T | TYSG-100T | TYSG-200T | ||||
Kaumaha (kg) | 17.8 | 25 | 39 | 81 | 210 | ||||
Kaumaha me nā kaulahao (kg) | 48.6 | 73 | 128 | 321 | 776 |
Hōʻike huahana
1. Ka pale kino: Aluminum a me ke kila kila i pauka.
2.Accuracy: 0.05% no 1-50t, 0.1% no ka nui o 50t.Nā ʻāpana: Hōʻike maopopo ʻia nā ʻāpana ma ka pale, loaʻa i ka heluhelu ana ʻana: kilokani(kg), pōkole Tona(t) paona(lb), Newton a me kilonewton(kN).
3.Shackles: High tension hana maʻamau heleuma shackle kakaka, galvanized pau.
4.Gravity regulation: Hiki ke hoʻoponoponoʻia ka wikiwiki o ka'umekaumaha ma o ka hōʻailona e like me nā wahi likeʻole.
5.Functions: hōʻailona uila me nā hana he nui: Zero, tare, Nā ʻōlelo aʻo haʻahaʻa haʻahaʻa, paʻa kiʻekiʻe, overload warning.Kalibration mea hoʻohana.
6.Set-Point: Hiki ke hoʻohana ʻia ʻelua mea hoʻohana programmable Set-Point no ka palekana a me ka ʻōlelo aʻo ʻana a i ʻole no ke kau palena.
7.Package: Hoʻopiliʻia me ka pahu lawe, maʻalahi ke lawe.
Hoʻohana ʻia ʻo TYSG Electronic dynamometer, ke kau ʻana, ka unahi crane a me ka load cell series no ka hoʻouna ʻana i ke kaupaona ʻana, i ka wā e hoʻohana ʻia ai ke kaʻina hāpai i ka hoʻouka ʻana a me ka wehe ʻana no ke kaupaona ʻana.ʻO ka ʻike pololei ʻana i nā paona hoʻouna i waho a i ʻole e komo mai e kōkua i nā mea hana a me nā mea lawelawe e hoʻomaikaʻi i ka pono a hoʻemi i nā kumukūʻai.