Nā Paikikala Laina Kūlana TYSF No ka Pūʻulu Conductor
ʻIkepili ʻenehana
Hoʻohālike | Haʻawe helu ʻia (kN) | Ka lōʻihi ma o ke anawaena (mm) | Ka lōʻihi o ka mea hoʻokele (mm) | Kaumaha (kg) | ʻŌlelo |
SFH1 | 1 | 40 | 400 | 34 | Kaupae |
450 | 36 | ||||
500 | 38 | ||||
SFH2 | 1 | 40 | 400 | 40 | Kū pololei |
SFH3 | 1 | 60 | 400~450 | 34 | Kaupae |
SFH4 | 1.5 | 70 | 400 | 38 | Kaupae |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou