TYQY Hydraulic Compressors No ka Pump Hydraulic
ʻIkepili ʻenehana
No ka compressorHana QY-35 me ka pama lima a i ʻole ka paila uila hoʻokahi;Hana QY-65, QY-125, QY-200 me ka paila hydraulic. | |||||||||||||||
Hoʻohālike | ʻO ka ikaika hoʻoemi ʻoi loa (kN) | Pumi helu ʻia (kN) | Ka nui o ke alakai (mm) | ʻO ka hahau ʻoi loa (mm) | Kaumaha (kg) | ||||||||||
QY-65 | 650 | 94 | ≤500 | 25 | 25 | ||||||||||
QY-125 | 1250 | 94 | ≤720 | 25 | 40 | ||||||||||
QY-200 | 2000 | 94 | ≤1440 | 25 | 85 | ||||||||||
No Die | |||||||||||||||
Hoʻohālike | Ke kumu hoʻohālikelike | Make Aluminum | Make kila | Make keleawe | |||||||||||
QYD-65 | QY-65 | 26/28/30/32/34/36/38/40/45/50 | 12/14/16/18/20/22/24/26 | 16~800mm2 | |||||||||||
QYD-125 | QY-125 | 26/28/30/32/34/36/38/40/45/50/52/55/60 | 12/14/16/18/20/22/24/26 | 16~800mm2 | |||||||||||
QYD-200 | QY-200 | 26/28/30/32/34/36/38/40/45/50/52/55/60/65/70/75/80 | 12/14/16/18/20/22/24/26/28/30/32 | 16~800mm2 | |||||||||||
No ka pauma Gasoline | |||||||||||||||
Hoʻohālike | ʻO ka ikaika hoʻoemi kiʻekiʻe | Enekinia | Kahe | Kaha pahu | Ka mana | Kaumaha | |||||||||
YB-100 | 100Mpa | ʻaila hinu | 1.6L/min | 8L | 5.5 hp | 83 kg | |||||||||
YB-100D | 100Mpa | Diesel | 1.6L/min | 8L | 4hp | 100 kg | |||||||||
YB-100M | 100Mpa | Motora | 1.6L/min | 8L | 1.5hp | 90 kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou