Na Mea Hana Lineman Pum Paipu Paipu
ʻIkepili ʻenehana
Hoʻohālike | HP-700A | CP-392 | PEXP | CFP-800-1 | CP-390 | CP-700 | CP-700A | |
Pumi puka kiʻekiʻe (kg/cm2) | Pumi haʻahaʻa | 20 | 20 | 500 bar | 20 | 20 | 20 | 20 |
Pumi kiʻekiʻe | 700 | 700 | 700 | 600 | 700 | 700 | ||
Puka o ka aila (cc) | Pumi haʻahaʻa | 13 | 13 | 9 | 13 | 10 | 13 | 13 |
Pumi kiʻekiʻe | 2.3 | 2.3 | 1.2 | 2.3 | 1.8 | 2.3 | 2.3 | |
Kapa aila (cc) | 900 | 900 | 220 | 700 | 400 | 900 | 2100 | |
Kaumaha(kg) | 8 | 9.5 | 2.5 | 10 | 8 | 9.5 | 11.4 | |
Pūʻolo | pahu pahu | pahu pahu | pahu pahu | pahu pahu | pahu pahu | pahu pahu | pahu pahu | |
Nui (mm) | 545*170 *185 | 630*200 *200 | 330*200 *120 | 660*200 *300 | 545*170 *185 | 630*200 *200 | 740*185 *265 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou