EPCB-301 Hydraulic Bus Bar Machine Copper bus bar machine
ʻIkepili ʻenehana
Mīkini Bus-bar Hydraulic | ||
Hoʻohālike | EPCB-301 | EPCB-401 |
Hana | Me ʻekolu mau hana, ʻokiʻoki, kuʻi a kuʻi | Me nā hana ʻehā, ʻokiʻoki, kuʻi a kuʻi (horizontal a erective) |
Ana o ka papa hana | Ma kahi o 690X690X730 | Ma kahi o 690X690X730 |
Voltage pae hoʻokahi | 220V50HZ | 220V50HZ |
Paʻi aila helu | 700kg/cm^2 | 700kg/cm^2 |
Ka piʻo ʻana | 170KN/200KN | 270KN |
Laulā kulou | 150x10mm ka nui / 200x12mm ka nui | 125x12.5mm ka nui |
ʻOki ikaika | 200KN / 300KN | 200KN / 300KN |
Laina ʻoki | 150x10mm ka nui / 200x12mm ka nui | 150x10mm ka nui / 200x12mm ka nui |
Puʻi ikaika | 300KN / 350KN | 300KN / 350KN |
Ka mamao mai ka puka a i ka ʻaoʻao pepa | 95x110mm ka nui | 95x110mm |
Laulā kuʻi | Φ10.5mmΦ13.8mmΦ17mmΦ20.5mm | 3/8”(Φ10.5mm),1/2”(Φ13.8mm)5/8(Φ17mm),3/4”(Φ20.5mm) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou