Wrench ʻO ka ʻīwī hoʻopaʻa ʻana i ka nui ʻelua
ʻIkepili ʻenehana
Ui Ratchet | ||
Hoʻohana: E hoʻopili i ka hoʻopaʻa ʻana i nā kī poʻo hexagonal me ka wikiwiki a maʻalahi.Wehewehe: ʻO ka kikoʻī e pili ana i ka nui o nā mea kūʻē o ke poʻo hexagonal. | ||
Hoʻohālike | Loihi(mm) | Kaumaha (kg) |
14(M8) 17(M10) | 310 | 0.4 |
17(M10) 19(M12) | 310 | 0.5 |
19(M12) 22(M14) | 310 | 0.6 |
19(M14) 24(M16) | 310 | 0.65 |
22(M14) 27(M16) | 310 | 0.65 |
24(M16) 27(M18) | 310 | 0.7 |
24(M16) 30(M20) | 310 | 0.8 |
24(M16) 32(M22) | 360 | 0.9 |
27(M18) 30(M20) | 360 | 0.9 |
27(M18) 32(M22) | 360 | 0.95 |
30(M20) 32(M22) | 360 | 1.0 |
30(M20) 36(M24) | 360 | 1.0 |
32(M22) 36(M24) | 360 | 1.1 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou