Pāpaʻa kaula ʻauamo lawe ʻauamo ʻauamo
ʻO ka Yoke Plate kahi pili pili i hoʻohana ʻia no ka hui like ʻana o nā kaula insulator pālua a me nā kaula insulator lehulehu.
Nā hiʻohiʻona hoʻohana: ʻōnaehana laina hoʻouna, ʻōnaehana kamaʻilio
Nā hiʻohiʻona ʻenehana: Ua ʻoki ʻia ia mai kahi pā kila a lawe i kahi ukana mīkini.
Nā mea maikaʻi o ka huahana:
- He laumania ka ʻili a ʻaʻohe burrs;
- Hoʻohana ka pā ʻauamo i ka galvanizing wela e pale ai i ka ʻino;
- He kiʻekiʻe ka ikaika mechanical o ka pā ʻauamo.
Catalog No. | Anana (mm) | Haawe Haole i kohoia (kN) | Kaumaha (kg) | |||||
b | b1 | h | Φ1 | Φ2 | L | |||
PL-1040 | 16 | 16 | 70 | 20 | 18 | 400 | 100 | 4.43 |
PL-1240 | 16 | 16 | 70 | 24 | 18 | 400 | 120 | 4.66 |
PL-1640 | 18 | 18 | 100 | 26 | 10 | 400 | 160 | 5.80 |
PL-2140 | 16 | 26 | 100 | 30 | 20 | 400 | 200 | 6.90 |
PL-2052 | 16 | 26 | 100 | 30 | 26 | 520 | 200 | 8.00 |
PL-2055 | 16 | 26 | 200 | 30 | 24 | 550 | 200 | 11.80 |
PL-2540 | 16 | 30 | 110 | 33 | 24 | 400 | 250 | 9.00 |
PL-3040 | 18 | 32 | 110 | 39 | 26 | 400 | 300 | 10.00 |
PL-4255 | 24 | 38 | 250 | 45 | 30 | 550 | 420 | 24.40 |
PL-5040 | 30 | 38 | 110 | 45 | 33 | 400 | 500 | 14.80 |
PL-6045 | 30 | 42 | 200 | 51 | 39 | 450 | 600 | 25.50 |
PL-6050 | 32 | 42 | 250 | 51 | 39 | 500 | 600 | 23.30 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou